The Conquest Wheelchair Motorcycle Specifications
Our unique wheelchair accessible motorcycles are manufactured in Akron, OH by Mobility Works to the original patented Martin Conquest design and BMW 1170cc motorcycle specifications. Our trikes are built to exacting standards for performance and maneuverability.
|
| Model | ||
| Style | | | Motorcycle based trike - front engine, rear wheel drive |
| Performance | ||
| 0-60 mph | | | 7.6 seconds |
| Standing 1/4 mile | | | 15 seconds |
| Top Speed | | | 105 mph |
| Fuel Consumption | | | 45 MPG at 56 MPH |
| Dimensions | ||
| Wheelbase (inches) | | | 82.28" |
| Overall Length (inches) | | | 120.07" |
| Overall Width (inches) | | | 66.18" |
| Overall Height (inches) | | | 59.05" |
| Curb Weight (Lbs) | | | 1090 Ilbs |
| Engine | ||
| Layout | | | Opposed twin; 4 valves per cylinder; 1170cc |
| Maximum Power | | | 109 bhp @ 6,750 RPM (62.5 kW) |
| Maximum Torque | | | 115nm of 6000min |
| Specific Output | | | 80 kw @ 7500 min |
| Installation | | | Longitudinal, front; rear wheel drive |
| Construction | | | Alloy heads; iron block |
| Valve Gear | | | 4 per cylinder - dohc |
| Ignition | | | Bosch electronic |
| Gearbox | ||
| Type | | | 6-speed, (1 down, 5 up) conventional clutch with semi-automatic Kliktronic thumb operated gear change. Mechanical reverse gear |
| Final Drive | | | 3.6 : 1 |
| Suspension | ||
| Front | | | Telescopic fork; coil springs |
| Rear | | | Wishbone system with coil springs over shocks |
| Brakes | ||
| Front | | | 13" twin discs |
| Rear | | | 10" vented discs |
| Wheels & Tyres | ||
| Wheels | | | 17" cast alloy |
| Home | Dealer Locations | Specifications | Videos | Contact Us | About Us |
| © 2011 — Mobility Conquest |